POLICY | AK | AL | AR | AZ | CA | CO | CT | DC | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | MA | MD | ME | MI | MN | MO |
BANKERS LIFE | |||||||||||||||||||||||||
GR-N620(Q)/GR-N630(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
GR-N650(Q)/GR-N680(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
GR-N690(Q) CT Partnership | Y | ||||||||||||||||||||||||
CalPERS | |||||||||||||||||||||||||
LTC 2014 | Y | ||||||||||||||||||||||||
FEDERAL LTC INSURANCE | |||||||||||||||||||||||||
Federal Employee Group Plan v3.0 2019 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
LIFESECURE | |||||||||||||||||||||||||
LifeSecure Workplace LTC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
MUTUAL OF OMAHA | |||||||||||||||||||||||||
Custom Solution | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Secure Solution | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
NATIONAL GUARDIAN LIFE | |||||||||||||||||||||||||
EssentialLTC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
NEW YORK LIFE | |||||||||||||||||||||||||
NYL SecureCare | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
NORTHWESTERN MUTUAL | |||||||||||||||||||||||||
QuietCare UU Series | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
THRIVENT | |||||||||||||||||||||||||
Thrivent LTC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Last Updated on 7/6/2021